Wajax Income Fund (the “Fund”) has made monthly cash distributions, generally payable to unitholders of record on the last business day of each calendar month and to be paid on or about the 20th day of the following month. The Fund may make special cash and/or special non-cash distributions at the end of the year to ensure, as provided in the Fund’s Declaration of Trust, that the Fund’s total distributions for the year are equal to its taxable income for the year. Cash distributions are dependent on, among other things, the cash flow of the Fund.

Holders of units who are non-residents of Canada will be required to pay all withholding taxes in respect of any distributions of income by the Fund, whether such distributions are in the form of cash or additional Fund units.

 

2008 Distributions

The Fund has declared the following cash distributions at the rates shown since January 1, 2008.

Period Record Date Payment Date Rate Per Unit
January 2008 January 31, 2008 February 20, 2008 $0.33
February 2008 February 29, 2008 March 20, 2008 $0.33
March 2008 March 31, 2008 April 21, 2008 $0.33
April 2008 April 30, 2008 May 20, 2008 $0.33
May 2008 May 30, 2008 June 20, 2008 $0.34
June 2008 June 30, 2008 July 21, 2008 $0.34
July 2008 July 31, 2008 August 20, 2008 $0.34


2007 Distributions

The Fund has declared the following cash distributions at the rates shown since January 1, 2007.

Period Record Date Payment Date Rate Per Unit
January 2007 January 31, 2007 February 20, 2007 $0.32
February 2007 February 28, 2007 March 20, 2007 $0.32
March 2007 March 30, 2007 April 20, 2007 $0.32
April 2007 April 30, 2007 May 22, 2007 $0.32
May 2007 May 31, 2007 June 20, 2007 $0.32
June 2007 June 29, 2007 July 20, 2007 $0.32
July 2007 July 31, 2007 August 20, 2007 $0.32
August 2007 August 31, 2007 September 20, 2007 $0.33
September 2007 September 28, 2007 October 22, 2007 $0.33
October 2007 October 31, 2007 November 20, 2007 $0.33
November 2007 November 30, 2007 December 20, 2007 $0.33
December 2007 December 31, 2007 January 21, 2008 $0.33
December 2007 (special) December 31, 2007 January 21, 2008 $0.47


2006 Distributions

The Fund has declared the following cash distributions at the rates shown since January 1, 2006.

Period Record Date Payment Date Rate Per Unit
January 2006 January 31, 2006 February 20, 2006 $0.23
February 2006 February 28, 2006 March 20, 2006 $0.23
March 2006 March 31, 2006 April 20, 2006 $0.25
April 2006 April 28, 2006 May 23, 2006 $0.25
May 2006 May 31, 006 June 20, 2006 $0.27
June 2006 June 30, 2006 July 20, 2006 $0.27
July 2006 July 31, 2006 August 21, 2007 $0.27
August 2006 August 31, 2006 September 20, 2006 $0.30
September 2006 September 29, 2006 October 20, 2006 $0.30
October 2006 October 31, 2006 November 20, 2006 $0.30
November 2006 November 20, 2006 December 20, 2006 $0.32
December 2006 December 31, 2006 January 22, 2007 $0.32
December 2006 - Special December 31, 2006 January 22, 2007 $1.12



2005 Distributions

The Fund has declared the following cash distributions at the rates shown since conversion on June 15, 2005.

Period Record Date Payment Date Rate Per Unit
June 15 - July 31,2005 July 29, 2005 August 22, 2005 $0.2750
August 2005 August 31, 2005 September 20, 2005 $0.1833
September 2005 September 30, 2005 October 20, 2005 $0.1833
October 2005 October 31, 2005 November 21, 2005 $0.1833
November 2005 November 30, 2005 December 20, 2005 $0.2100
December 2005 December 31, 2005 January 20, 2005 $0.2100
December 2005 - Special December 31, 2005 January 20, 2005 $0.6500


On December 31, 2005, a special non-cash distribution of $0.14 per unit was paid by way of additional Fund units. Immediately after the issuance of the additional units, the outstanding Fund units were consolidated such that the number of Fund units was unchanged from the number held immediately prior to the special non-cash distribution.