2013 Dividends
Unless otherwise indicated, dividends paid to common shareholders are "eligible dividends" for the purpose of the Income Tax Act and any similar provincial legislation. An eligible dividend paid to a Canadian resident is entitled to the enhanced dividend tax credit.
Record Date |
2013 Date Payable |
Amount |
| January 31, 2013 | February 20, 2013 | $0.27 |
| February 28, 2013 | March 20, 2013 | $0.27 |
| March 28, 2013 | April 22, 2013 | $0.27 |
| April 30, 2013 | May 21, 2013 | $0.27 |
| May 31, 2013 | June 20, 2013 | $0.20 |
| June 28, 2013 | July 19, 2013 | $0.20 |
| July 31, 2013 | August 20, 2013 | $0.20 |
