2009 TAX INFORMATION
The following information is intended to assist unitholders of Wajax Income Fund (or the
"Fund"ť) in the preparations of their 2009 Canadian Income Tax Return. All unitholders should receive a T3 Supplementary tax slip prior to March 31, 2010.
Distributions
The following table summarizes the per unit cash distributions of the Wajax Income Fund for 2009 and the treatment of the distributions for Canadian Income Tax purposes.
Record Date |
Payment Date |
Other Income (taxable) |
Return of Capital |
Total |
|||
| January 30, 2009 | February 20, 2009 | $0.3152 | 87.55% | $0.0448 | 12.45% | $0.3600 | 100% |
| February 27, 2009 | March 20, 2009 | $0.3152 | 87.55% | $0.0448 | 12.45% | $0.3600 | 100% |
| March 31, 2009 | April 20, 2009 | $0.1751 | 87.55% | $0.0249 | 12.45% | $0.2000 | 100% |
| April 30, 2009 | May 20, 2009 | $0.1751 | 87.55% | $0.0249 | 12.45% | $0.2000 | 100% |
| May 29, 2009 | June 22, 2009 | $0.1751 | 87.55% | $0.0249 | 12.45% | $0.2000 | 100% |
| June 30, 2009 | July 20, 2009 | $0.1751 | 87.55% | $0.0249 | 12.45% | $0.2000 | 100% |
| July 31, 2009 | August 20, 2009 | $0.1751 | 87.55% | $0.0249 | 12.45% | $0.2000 | 100% |
| August 31, 2009 | September 21, 2009 | $0.1313 | 87.55% | $0.0187 | 12.45% | $0.1500 | 100% |
| September 30, 2009 | October 20, 2009 | $0.1313 | 87.55% | $0.0187 | 12.45% | $0.1500 | 100% |
| October 30, 2009 | November 20, 2009 | $0.1313 | 87.55% | $0.0187 | 12.45% | $0.1500 | 100% |
| November 30, 2009 | December 21, 2009 | $0.1313 | 87.55% | $0.0187 | 12.45% | $0.1500 | 100% |
| December 31, 2009 | January 20, 2010 | $0.1314 | 87.55% | $0.0186 | 12.45% | $0.1500 | 100% |
| Total | $2.1625 | 87.55% | $0.3075 | 12.45% | $2.4700 | 100% | |
Where units are held in a tax deferred plan (e.g. RRSP, RRIF or RESP), no amounts are required to be reported on the unitholder’s income tax return.
Adjusted Cost Base
A unitholder who holds a unit as capital property will deduct the return of capital distribution of $0.3075 per unit from the adjusted cost base of the unit.
General Tax Information for U.S. Unitholders
Distributions paid by the Fund to the U.S. unitholders are generally subject to Canadian withholding tax of 15%. The portion of the 2009 distribution that is considered to be a dividend for U.S. federal income tax purposes will depend on the Fund’s current and accumulated earnings and profits (”E & P”) as determined in accordance with U.S. income tax principles. Wajax Income Fund is not required and does not intend to compute E & P for US tax purposes. Unitholders should consult their own tax advisors in this regard.
TIN Number – 27488995
This above tax information is of a general nature only and is not intended to be legal or tax advice to any holder of the Fund’s units. Investors should consult their own tax advisors for advice with respect to the tax consequences of an investment in the Fund’s units based on their particular circumstances.
