MuckMaster – Electric Loaders
Electric Loaders For Underground Mining
RDH-Scharf’s latest redesign of their battery-operated MuckMaster delivers all the advantages of electric battery technology ushering you to an exceptionally performing loader, increasing performance, security, and sustainability goals while decreasing operating costs. Quick-swap battery packs paired with RDH-Scharf high-speed DC Chargers provide minimal downtime and excellent loading cycles per shift. MuckMaster models come in various configurations to provide you with solutions for hang-wall heights from 2 500 mm down to 1 550 mm.
Optional Offerings
- Enclosed Cabin and Air Conditioning
- 24V Hydraulic Oil Transfer Pump
- Reverse Camera and Additional Screen
- Lincoln Automatic Grease Lubrication System
- Ansul A101/LVS Fire Suppression System
- Remote Emergency Brake Release Kit
- Radio Remote Control
- Counterbalance Valves on Bucket & Boom Functions (CE Requirement)
- Replaceable Bucket half-arrow GET‘s
- Extra Batteries
- High-Speeded DC Charger
Specifications
Units | MuckMaster 3TEB | MuckMaster 6TEB | MuckMaster 11TEB | MuckMaster 3TEB LP | MuckMaster 7TEB LP | MuckMaster 10TEB LP | |
---|---|---|---|---|---|---|---|
Payload Capacity | kg | 3000 | 6000 | 11000 | 3000 | 7200 | 10000 |
Bucket Volume | m³ | 1,4 | 2,6 | 4,5 | 1,4 | 2,8 | 4,2 |
Breakout Force | kN | 67 | 126 | 196 | 65 | 133 | 180 |
Length (A) | mm | 6990 | 8900 | 10200 | 2320 | 8900 | 10100 |
Width (B) | mm | 1700 | 2150 | 2550 | 2200 | 2450 | 2800 |
Height (C) | mm | 2200 | 2200 | 2380 | 1500 | 1550 | 1910 |
Weight | kg | 14110 | 21900 | 31400 | 14100 | 21800 | 31800 |
Inner Turning Radius (E) | mm | 2700 | 3830 | 3190 | 2960 | 3070 | 3080 |
Outer Turning Radius (F) | mm | 4980 | 5950 | 6900 | 5350 | 6150 | 7280 |
Ground Clearance (D) | mm | 210 | 290 | 330 | 210 | 280 | 300 |
Dimensions

Turning Radius
